Official Results - 2018 Municipal & School Board Election
Position of Mayor (1):
Candidate | Official Vote Tally (Overall) | Status |
---|---|---|
Louis Antonakos | 635 | |
Douglas Black | 2,578 | Elected |
Ralph Lee | 1003 | |
Roland Wutherich | 44 |
Position of Deputy Mayor (1):
Candidate | Official Vote Tally (Overall) | Status |
---|---|---|
Rae Dulmage | 1370 | |
Sean Redmond | 1605 | Elected |
Craig T. Rogers | 1234 |
Members of Council (5):
Candidate | Official Vote Tally (Overall) | Status |
---|---|---|
Jeff Atkinson | 1687 | Elected |
Jamie DeBaie | 1091 | |
Theresa Fritz | 2,440 | Elected |
Carolyn Gerbac | 989 | |
Tracy Kwissa | 1325 | |
Kyle McCulloch | 1142 | |
Wes Parsons | 1640 | |
Mark Piper | 405 | |
Edward Toby Randell | 1799 | Elected |
Jennifer Rogers | 1320 | |
Linda Seccaspina | 1829 | Elected |
Andrew Roy Tennant | 1991 | Elected |
Paolo Villa | 1042 |
OFFICIAL RESULTS BY POLL
English Public School Board
Candidate | Official Vote Tally (Overall) | Status |
---|---|---|
Donald Cram | 951 | Elected |
Carole Dufort | 1543 | |
Sharon Holzscherer | 505 |
French Separate Board
Candidate | Official Vote Tally (Overall) | Status |
---|---|---|
Edwil Fleury | 22 | |
Anouk Tremblay | 60 | Elected |
Acclaimed
Name of Candidate | Office |
---|---|
Jennifer Cooney | English Seperate School Board |
Collette Stitt | French Public School Board |