Your 2026-2030 Council
Mayor: Edward (Toby) Randell – Acclaimed
Deputy Mayor: Andrew Tennant – Acclaimed
| Candidate | Unofficial Vote Tally | Status |
|---|---|---|
| Jeff Atkinson | 2194 | Elected |
| Sarah Cavanagh | 2464 | Elected |
| Dena Comley | 2298 | Elected |
| Bryant Cougle | 211 | |
| Ian Dorward | 412 | |
| Kory Earle | 1042 | |
| Paul Frangione | 563 | |
| Lori Goulding | 828 | |
| Mark Hinton | 2270 | Elected |
| Shane O’Neill | 683 | |
| Linda Seccaspina | 2393 | Elected |
School Board Elections
| French Public School Board | ||
|---|---|---|
| Candidate | Unofficial Vote Tally | Status |
| Patrick Robert | 14 | Elected |
| Anab Yussuf Mohamed | 4 | |
English Public School Board – Acclaimed – Lynda Johnston
English Separate School Board – Acclaimed – Jennifer Cooney
French Separate School Board – Acclaimed – Diane Burns
